April 4 - 5, 2008
| No | Driver | Co-Driver | Car | CC | Sponsor | NYRC | USRC |
|---|---|---|---|---|---|---|---|
| 1 | Seamus Burke | Ole Holter | Mitsubishi Evolution IX | 2000 | Shamrock Building Systems Inc. | No | Open AWD |
| 2 | Celsus Donnelly | Barry Smith | Mitsubishi Lancer Evo 8 | 1999 | Cesus Donnelly | AWD | Open AWD |
| 3 | Ken Block, will start with door #43 | Alessandro Gelsomino | Subaru Impreze WRX STI | 2200 | Subaru of America, Monster Energy, DC | AWD | Open AWD |
| 4 | Enda McCormack | Bernard Farrell | Mitsubishi Evo 6 | 1999 | AWD | Open AWD | |
| 5 | Michael O'Leary | John O'Leary | Mitsu Evo IV | 2000 | O'Leary Construction | AWD | Open AWD |
| 6 | Otis Dimiters | Dominik Jozwiak | Subaru Impreza | 1994 | NCRALLY, Autosport Engineering, G Dezine | AWD | Open AWD |
| 7 | Martin Donnelly | Stephen Duffy | Mitsubishi EVO 8 | 2000 | EIRE CONCRETE | AWD | Open AWD |
| 8 | Gerard Coffey | Dave Dooley | Mitsubishi Evo 8 | 1997 | AWD | Open AWD | |
| 9 | Arkadiusz Gruszka | Grzegorz Dorman | Subaru Impreza WRX STI | 2000 | Art Logistics, Freight Kong, Arpac Group | AWD | Open AWD |
| 10 | Maciej Przybysz | Damien Treanor | 2006 SUBARU IMPREZA STI | 2000 | Somerset Subaru | AWD | Open AWD |
| 11 | Ivor Wigham | Jeff Hagan | Mitsubishi Evo 6 | 2000 | European Rally School, K&N, H&R. | AWD | Prod AWD |
| 12 | Patrick Brennan | Carrie Wilburn | Subaru sti | 1999 | Parrick Brennan | AWD | Open AWD |
| 13 | Eoin McGeough | TBA | MITSU EVO | 2000 | AWD | Open AWD | |
| 14 | Wojtek Okula | Adam Pelc | Subaru Impreza WRX | 2000 | AWD | Prod AWD | |
| 15 | Scott Wilburn | Contstantine Mantopoulos | Subaru WRX | 2000 | PARTS DEPOT/ NUI MOTORSPORTS | AWD | Prod AWD |
| 16 | Francisco Pereira | Mayte Rosabal | Mitsubishi Lancer Evo | 2000 | AWD | Open AWD | |
| 17 | Michael Cosgrove | John O Reilly | Mitsubishi Eclipse | 2000 | T&G Relocation/ Jim Charlton inc. | Pre-Mod AWD | Prod AWD |
| 18 | Bruce Davis | Jimmy Brandt | Dodge Neon SRT-4 | 2000 | No | Open 2WD | |
| 19 | Hampton Bridwell | Josh Katinger | Ford Focus | 2000 | Blackrock Rally Sport | 2WD | Prod 2WD |
| 20 | Simon Wright, will start with door #311 | Kieran Wright | Ford Focus ZX3 | 2000 | 2WD | Open 2WD | |
| 21 | Larry Duane | Eamonn Sweeney | Toyota Corolla | 1600 | 2WD | Open 2WD | |
| 22 | Gustavo A Garrido | Jeremy Neyhart | Nissan Sentra | 2000 | 2WD | Open 2WD | |
| 23 | Mark Lawrence | Robert Maciejski | VW Golf | 1800 | 2WD | Open 2WD | |
| 24 | Richard Spaulding | Niall Johnson | Ford Focus | 2000 | Synaptic 3 & Jayne Spaulding Design | 2WD | Prod 2WD |
| 25 | Micheal Gillespie | Brian Kirby | Ford Escort Mk 2 | 2000 | Stay With Her Johnny!! | 2WD | Open 2WD |
| 26 | Niall Donnelly | tba | Mini Cooper s | 2000 | 2WD | Open 2WD | |
| 27 | Dan Brosnan | Shane McCann | Nissan Sentra | 1598 | Mayo Group | 2WD | Open 2WD |
| 28 | Joseph Burke | Brian Sharkey | Acura Integra Type R | 1800 | 2WD | Open 2WD | |
| 29 | Paul Ferreira | Aaron Crescenti | Acura RSX Type-S | 0 | 2WD | Prod 2WD | |
| 30 | Javier Festa | Santiago Festa | VW Jetta | 2000 | 2WD | Open 2WD | |
| 31 | Thomas Greer | Robert Della Rocca | VW GTI | 2800 | 2WD | Open 2WD | |
| 32 | Steven Levesque | Kristin Chute | BMW M3 | 2300 | 2WD | Open 2WD | |
| 33 | Randy Lee Skiles | Darren Stursa | Honda Civic SI | 1800 | Honda R&D Americas | 2WD | No |
| 34 | Michael Neisen | David Lueker | Honda Civic SI | 2000 | Honda R&D Americas | 2WD | No |
| 35 | Conor Malone | Glenna Chestnutt | Dodge Conquest | 3000 | 2WD | Open 2WD |
NYRC = New York Rally Championship
USRC = United States Rally Championship
These entries are in seeded order.